# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | Kabilpur Hakkani jame Mosques | মসজিদ | md abul khair | imam | 01725979552 | কাবিলপুর |
2 | ইয়ারপুর বটতলা ইদ্গাহ ময়দান | ঈদগাহ | zafor ahammod | chairman | 018224455669 | |
3 | dildar market jame Mosques | মসজিদ | Hapej md idris | imam | 01812215533 | কাবিলপুর |
4 | পুর্ব লালপুর | মসজিদ | maolana nur mohammod | imam | 0167688072 | কাবিলপুর |
5 | মন্দির | 01711116345,01915138574 |
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS